Plot the collaborations on articles of the EUt+ universities
In this example, we will plot the collaborations (co-authorship universities) that a list of universities had.
This plot shows each university that collaborated with a university of the EUt+ (European University of Technology).
Romain THOMAS 2024
Import the library
[1]:
from openalex_analysis.plot import InstitutionsPlot
Create the collaborations DataFrame
[2]:
year = "2023"
entities_from = [
"I163151358", # Cyprus University of Technology
"I107257983", # Darmstadt University of Applied Sciences
"I201787326", # Riga Technical University
"I4210144925", # Technological University Dublin
"I31151848", # Technical University of Sofia
"I3123212020", # Universidad Politécnica de Cartagena
"I140494188", # University of Technology of Troyes
"I158333966", # Technical University of Cluj-Napoca
"I186995768", # University of Cassino and Southern Lazio
]
iplt = InstitutionsPlot()
iplt.get_collaborations_with_institutions(entities_from = entities_from,
year = year,
)
Getting entities_from metadata: 100%|███████████████████████████████████████████████████████████| 9/9 [00:02<00:00, 3.09it/s]
100%|█████████████████████████████████████████████████████████████████████████████████████| 1005/1005 [00:15<00:00, 66.64it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 227/227 [00:03<00:00, 61.55it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 492/492 [00:07<00:00, 66.54it/s]
100%|█████████████████████████████████████████████████████████████████████████████████████| 1008/1008 [00:14<00:00, 69.92it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 271/271 [00:03<00:00, 72.61it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 622/622 [00:09<00:00, 68.48it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 319/319 [00:05<00:00, 55.40it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 512/512 [00:07<00:00, 64.65it/s]
All the 599 entities will be downloaded
600it [00:02, 214.81it/s]
100%|███████████████████████████████████████████████████████████████████████████████████████| 639/639 [00:09<00:00, 65.21it/s]
[2]:
name | id | lat | lon | country | id_from | name_from | count | link_to_works | |
---|---|---|---|---|---|---|---|---|---|
0 | University of Cyprus | I34771391 | 35.175310 | 33.364200 | Cyprus | I163151358 | Cyprus University of Technology | 74 | https://explore.openalex.org/works?filter=auth... |
1 | University of Nicosia | I17389662 | 35.175310 | 33.364200 | Cyprus | I163151358 | Cyprus University of Technology | 37 | https://explore.openalex.org/works?filter=auth... |
2 | Aristotle University of Thessaloniki | I21370196 | 40.643610 | 22.930860 | Greece | I163151358 | Cyprus University of Technology | 33 | https://explore.openalex.org/works?filter=auth... |
3 | National and Kapodistrian University of Athens | I200777214 | 37.968266 | 23.778343 | Greece | I163151358 | Cyprus University of Technology | 31 | https://explore.openalex.org/works?filter=auth... |
4 | European University Cyprus | I201118511 | 35.161213 | 33.338910 | Cyprus | I163151358 | Cyprus University of Technology | 20 | https://explore.openalex.org/works?filter=auth... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5090 | Antalya Eğitim ve Araştırma Hastanesi | I4210109837 | 36.890503 | 30.678082 | Turkey | I186995768 | Università degli studi di Cassino e del Lazio ... | 1 | https://explore.openalex.org/works?filter=auth... |
5091 | Fondazione Toscana Gabriele Monasterio | I4210158339 | 43.718510 | 10.423131 | Italy | I186995768 | Università degli studi di Cassino e del Lazio ... | 1 | https://explore.openalex.org/works?filter=auth... |
5092 | University of Exeter | I23923803 | 50.723600 | -3.527510 | United Kingdom | I186995768 | Università degli studi di Cassino e del Lazio ... | 1 | https://explore.openalex.org/works?filter=auth... |
5093 | Cereal Research Centre | I4210088917 | 41.458450 | 15.551880 | Italy | I186995768 | Università degli studi di Cassino e del Lazio ... | 1 | https://explore.openalex.org/works?filter=auth... |
5094 | Vincent Van Gogh Voor Geestelijke Gezondheidszorg | I4210119175 | 51.527935 | 5.987241 | Netherlands | I186995768 | Università degli studi di Cassino e del Lazio ... | 1 | https://explore.openalex.org/works?filter=auth... |
5095 rows × 9 columns
Plot
[3]:
iplt.get_figure_collaborations_with_institutions()