{ "cells": [ { "cell_type": "markdown", "id": "99befe419ce9fd2d", "metadata": {}, "source": [ "# Plot the collaborations on articles of the EUt+ universities\n", "\n", "In this example, we will plot the collaborations (co-authorship universities) that a list of universities had.\n", "\n", "This plot shows each university that collaborated with a university of the EUt+ (European University of Technology).\n", "\n", "Romain THOMAS 2024" ] }, { "cell_type": "markdown", "id": "c9f49d2a085626d", "metadata": {}, "source": [ "## Import the library" ] }, { "cell_type": "code", "execution_count": 1, "id": "fedafd415ba76ee6", "metadata": { "ExecuteTime": { "end_time": "2024-05-12T15:02:34.853116Z", "start_time": "2024-05-12T15:02:34.464653Z" } }, "outputs": [], "source": [ "from openalex_analysis.plot import InstitutionsPlot" ] }, { "cell_type": "markdown", "id": "7808e09ca7e71921", "metadata": {}, "source": [ "## Create the collaborations DataFrame" ] }, { "cell_type": "code", "execution_count": 2, "id": "c1a6e048b4e32146", "metadata": { "ExecuteTime": { "end_time": "2024-05-12T15:03:57.960239Z", "start_time": "2024-05-12T15:02:34.854003Z" } }, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "Getting entities_from metadata: 100%|███████████████████████████████████████████████████████████| 9/9 [00:02<00:00, 3.09it/s]\n", "100%|█████████████████████████████████████████████████████████████████████████████████████| 1005/1005 [00:15<00:00, 66.64it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 227/227 [00:03<00:00, 61.55it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 492/492 [00:07<00:00, 66.54it/s]\n", "100%|█████████████████████████████████████████████████████████████████████████████████████| 1008/1008 [00:14<00:00, 69.92it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 271/271 [00:03<00:00, 72.61it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 622/622 [00:09<00:00, 68.48it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 319/319 [00:05<00:00, 55.40it/s]\n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 512/512 [00:07<00:00, 64.65it/s]\n" ] }, { "name": "stdout", "output_type": "stream", "text": [ "All the 599 entities will be downloaded\n" ] }, { "name": "stderr", "output_type": "stream", "text": [ "600it [00:02, 214.81it/s] \n", "100%|███████████████████████████████████████████████████████████████████████████████████████| 639/639 [00:09<00:00, 65.21it/s]\n" ] }, { "data": { "text/html": [ "
\n", " | name | \n", "id | \n", "lat | \n", "lon | \n", "country | \n", "id_from | \n", "name_from | \n", "count | \n", "link_to_works | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "University of Cyprus | \n", "I34771391 | \n", "35.175310 | \n", "33.364200 | \n", "Cyprus | \n", "I163151358 | \n", "Cyprus University of Technology | \n", "74 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
1 | \n", "University of Nicosia | \n", "I17389662 | \n", "35.175310 | \n", "33.364200 | \n", "Cyprus | \n", "I163151358 | \n", "Cyprus University of Technology | \n", "37 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
2 | \n", "Aristotle University of Thessaloniki | \n", "I21370196 | \n", "40.643610 | \n", "22.930860 | \n", "Greece | \n", "I163151358 | \n", "Cyprus University of Technology | \n", "33 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
3 | \n", "National and Kapodistrian University of Athens | \n", "I200777214 | \n", "37.968266 | \n", "23.778343 | \n", "Greece | \n", "I163151358 | \n", "Cyprus University of Technology | \n", "31 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
4 | \n", "European University Cyprus | \n", "I201118511 | \n", "35.161213 | \n", "33.338910 | \n", "Cyprus | \n", "I163151358 | \n", "Cyprus University of Technology | \n", "20 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
5090 | \n", "Antalya Eğitim ve Araştırma Hastanesi | \n", "I4210109837 | \n", "36.890503 | \n", "30.678082 | \n", "Turkey | \n", "I186995768 | \n", "Università degli studi di Cassino e del Lazio ... | \n", "1 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
5091 | \n", "Fondazione Toscana Gabriele Monasterio | \n", "I4210158339 | \n", "43.718510 | \n", "10.423131 | \n", "Italy | \n", "I186995768 | \n", "Università degli studi di Cassino e del Lazio ... | \n", "1 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
5092 | \n", "University of Exeter | \n", "I23923803 | \n", "50.723600 | \n", "-3.527510 | \n", "United Kingdom | \n", "I186995768 | \n", "Università degli studi di Cassino e del Lazio ... | \n", "1 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
5093 | \n", "Cereal Research Centre | \n", "I4210088917 | \n", "41.458450 | \n", "15.551880 | \n", "Italy | \n", "I186995768 | \n", "Università degli studi di Cassino e del Lazio ... | \n", "1 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
5094 | \n", "Vincent Van Gogh Voor Geestelijke Gezondheidszorg | \n", "I4210119175 | \n", "51.527935 | \n", "5.987241 | \n", "Netherlands | \n", "I186995768 | \n", "Università degli studi di Cassino e del Lazio ... | \n", "1 | \n", "https://explore.openalex.org/works?filter=auth... | \n", "
5095 rows × 9 columns
\n", "